Usage Statistics for www.toddshute.com

Summary Period: October 2025
Generated 29-Oct-2025 04:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 65667
Total Files 55528
Total Pages 63163
Total Visits 5107
Total KBytes 3964571
Total Unique Sites 2843
Total Unique URLs 702
Total Unique Referrers 1023
Total Unique User Agents 183
. Avg Max
Hits per Hour 97 347
Hits per Day 2345 4329
Files per Day 1983 3655
Pages per Day 2255 4130
Sites per Day 101 218
Visits per Day 182 239
KBytes per Day 141592 305222
Hits by Response Code
Code 200 - OK 84.56% 55528
Code 206 - Partial Content 8.35% 5482
Code 301 - Moved Permanently 0.05% 35
Code 304 - Not Modified 0.38% 251
Code 400 - Bad Request 0.37% 245
Code 403 - Forbidden 0.14% 90
Code 404 - Not Found 6.15% 4036

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2419 3.68% 2208 3.98% 2323 3.68% 184 3.60% 145 5.10% 121871 3.07%
2 2510 3.82% 2277 4.10% 2447 3.87% 212 4.15% 157 5.52% 128135 3.23%
3 2496 3.80% 2289 4.12% 2411 3.82% 204 3.99% 191 6.72% 131495 3.32%
4 2485 3.78% 2158 3.89% 2420 3.83% 161 3.15% 128 4.50% 121046 3.05%
5 2394 3.65% 2081 3.75% 2305 3.65% 165 3.23% 171 6.01% 126869 3.20%
6 2120 3.23% 1684 3.03% 2031 3.22% 151 2.96% 132 4.64% 103997 2.62%
7 1520 2.31% 1367 2.46% 1469 2.33% 151 2.96% 123 4.33% 77660 1.96%
8 1892 2.88% 1579 2.84% 1812 2.87% 170 3.33% 157 5.52% 108658 2.74%
9 1907 2.90% 1665 3.00% 1849 2.93% 180 3.52% 145 5.10% 110160 2.78%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2240 3.41% 1540 2.77% 2167 3.43% 216 4.23% 198 6.96% 100879 2.54%
12 2170 3.30% 1635 2.94% 1957 3.10% 184 3.60% 160 5.63% 116709 2.94%
13 1199 1.83% 884 1.59% 1115 1.77% 174 3.41% 148 5.21% 57148 1.44%
14 765 1.16% 413 0.74% 648 1.03% 179 3.50% 212 7.46% 25470 0.64%
15 1890 2.88% 1519 2.74% 1783 2.82% 213 4.17% 214 7.53% 120304 3.03%
16 2760 4.20% 2368 4.26% 2654 4.20% 212 4.15% 173 6.09% 186567 4.71%
17 2312 3.52% 2114 3.81% 2229 3.53% 169 3.31% 154 5.42% 164637 4.15%
18 2848 4.34% 2590 4.66% 2772 4.39% 191 3.74% 150 5.28% 202508 5.11%
19 3011 4.59% 2675 4.82% 2883 4.56% 228 4.46% 184 6.47% 211252 5.33%
20 2544 3.87% 2259 4.07% 2459 3.89% 193 3.78% 177 6.23% 169705 4.28%
21 2082 3.17% 1642 2.96% 1996 3.16% 207 4.05% 196 6.89% 104674 2.64%
22 2165 3.30% 1733 3.12% 2118 3.35% 178 3.49% 149 5.24% 121910 3.07%
23 4329 6.59% 3655 6.58% 4130 6.54% 215 4.21% 218 7.67% 305222 7.70%
24 3777 5.75% 3048 5.49% 3656 5.79% 239 4.68% 182 6.40% 248268 6.26%
25 3547 5.40% 3004 5.41% 3513 5.56% 195 3.82% 156 5.49% 257676 6.50%
26 3451 5.26% 2973 5.35% 3347 5.30% 197 3.86% 169 5.94% 252786 6.38%
27 2322 3.54% 1934 3.48% 2225 3.52% 197 3.86% 216 7.60% 129375 3.26%
28 2512 3.83% 2234 4.02% 2444 3.87% 208 4.07% 167 5.87% 159590 4.03%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2706 4.12% 81 2282 4.11% 91 2571 4.07% 5719 160128 4.04%
1 103 2899 4.41% 87 2451 4.41% 99 2774 4.39% 5781 161876 4.08%
2 94 2635 4.01% 79 2235 4.02% 92 2587 4.10% 5741 160747 4.05%
3 98 2746 4.18% 83 2330 4.20% 95 2670 4.23% 5713 159953 4.03%
4 95 2672 4.07% 79 2232 4.02% 92 2577 4.08% 5654 158324 3.99%
5 96 2693 4.10% 81 2270 4.09% 93 2605 4.12% 5704 159722 4.03%
6 94 2651 4.04% 79 2225 4.01% 91 2548 4.03% 5587 156448 3.95%
7 97 2719 4.14% 78 2192 3.95% 94 2639 4.18% 5583 156321 3.94%
8 98 2771 4.22% 82 2323 4.18% 93 2612 4.14% 5927 165959 4.19%
9 93 2629 4.00% 82 2306 4.15% 91 2554 4.04% 5766 161440 4.07%
10 94 2655 4.04% 80 2244 4.04% 92 2582 4.09% 5884 164739 4.16%
11 102 2869 4.37% 85 2390 4.30% 99 2781 4.40% 6450 180612 4.56%
12 96 2698 4.11% 82 2315 4.17% 92 2593 4.11% 6058 169618 4.28%
13 96 2691 4.10% 78 2206 3.97% 93 2617 4.14% 5877 164555 4.15%
14 96 2688 4.09% 81 2286 4.12% 93 2622 4.15% 5969 167121 4.22%
15 94 2659 4.05% 82 2300 4.14% 92 2590 4.10% 6082 170296 4.30%
16 111 3133 4.77% 94 2636 4.75% 102 2870 4.54% 6773 189646 4.78%
17 94 2635 4.01% 83 2337 4.21% 90 2547 4.03% 5985 167574 4.23%
18 92 2585 3.94% 80 2247 4.05% 89 2492 3.95% 5819 162927 4.11%
19 97 2743 4.18% 82 2305 4.15% 94 2634 4.17% 5835 163385 4.12%
20 107 3005 4.58% 90 2546 4.59% 100 2809 4.45% 6364 178189 4.49%
21 98 2747 4.18% 84 2377 4.28% 93 2622 4.15% 5872 164405 4.15%
22 98 2770 4.22% 80 2256 4.06% 95 2686 4.25% 5761 161307 4.07%
23 95 2668 4.06% 79 2237 4.03% 92 2581 4.09% 5688 159278 4.02%

Top 30 of 702 Total URLs
# Hits KBytes URL
1 15959 24.30% 87965 2.22% /guestbook.htm
2 14475 22.04% 1587267 40.04% /stats/usage_202409.html
3 14469 22.03% 1587990 40.05% /stats/usage_201810.html
4 4705 7.16% 10999 0.28% /
5 2627 4.00% 23482 0.59% /stats/usage_202503.html
6 2190 3.34% 224693 5.67% /stats/usage_202509.html
7 1304 1.99% 12832 0.32% /stats/
8 1105 1.68% 109178 2.75% /stats/usage_202510.html
9 59 0.09% 426 0.01% /phone/
10 50 0.08% 367 0.01% /css/site_global.css
11 47 0.07% 53 0.00% /favicon.ico
12 45 0.07% 295 0.01% /forsale.html
13 45 0.07% 722 0.02% /scripts/require.js
14 44 0.07% 404 0.01% /car.htm
15 43 0.07% 263 0.01% /tablet/
16 43 0.07% 473 0.01% /todd_shute.htm
17 42 0.06% 461 0.01% /testbackground.html
18 40 0.06% 737 0.02% /08photos.htm
19 40 0.06% 617 0.02% /Results.htm
20 39 0.06% 546 0.01% /06modphotos.htm
21 38 0.06% 551 0.01% /Links.htm
22 38 0.06% 380 0.01% /dwarf_car_photos.htm
23 38 0.06% 309 0.01% /team.htm
24 37 0.06% 428 0.01% /Photos.htm
25 36 0.05% 2163 0.05% /scripts/museutils.js
26 35 0.05% 561 0.01% /09photos.htm
27 35 0.05% 544 0.01% /2007mod photos.htm
28 35 0.05% 70 0.00% /scripts/museconfig.js
29 34 0.05% 554 0.01% /0305modphotos.htm
30 34 0.05% 298 0.01% /2013photos.html

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 14469 22.03% 1587990 40.05% /stats/usage_201810.html
2 14475 22.04% 1587267 40.04% /stats/usage_202409.html
3 2190 3.34% 224693 5.67% /stats/usage_202509.html
4 1105 1.68% 109178 2.75% /stats/usage_202510.html
5 15959 24.30% 87965 2.22% /guestbook.htm
6 2627 4.00% 23482 0.59% /stats/usage_202503.html
7 1304 1.99% 12832 0.32% /stats/
8 4705 7.16% 10999 0.28% /
9 16 0.02% 3750 0.09% /points.htm
10 32 0.05% 3293 0.08% /stats/usage_201804.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 4705 7.16% 1133 23.03% /
2 14475 22.04% 631 12.83% /stats/usage_202409.html
3 1105 1.68% 426 8.66% /stats/usage_202510.html
4 2627 4.00% 320 6.50% /stats/usage_202503.html
5 1304 1.99% 217 4.41% /stats/
6 15959 24.30% 49 1.00% /guestbook.htm
7 42 0.06% 38 0.77% /testbackground.html
8 44 0.07% 37 0.75% /car.htm
9 45 0.07% 37 0.75% /forsale.html
10 43 0.07% 36 0.73% /todd_shute.htm

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 4705 7.16% 1103 22.41% /
2 1105 1.68% 654 13.29% /stats/usage_202510.html
3 14475 22.04% 391 7.94% /stats/usage_202409.html
4 2627 4.00% 323 6.56% /stats/usage_202503.html
5 1304 1.99% 222 4.51% /stats/
6 15959 24.30% 52 1.06% /guestbook.htm
7 45 0.07% 38 0.77% /forsale.html
8 44 0.07% 37 0.75% /car.htm
9 38 0.06% 34 0.69% /dwarf_car_photos.htm
10 42 0.06% 34 0.69% /testbackground.html

Top 30 of 2843 Total Sites
# Hits Files KBytes Visits Hostname
1 28916 44.03% 28916 52.07% 1666713 42.04% 4 0.08% 79.141.173.194
2 9297 14.16% 9297 16.74% 1019610 25.72% 3 0.06% 212.111.80.235
3 5097 7.76% 5097 9.18% 0 0.00% 442 8.65% 91.225.160.193
4 3615 5.51% 3615 6.51% 230816 5.82% 1 0.02% 91.84.99.54
5 1626 2.48% 1626 2.93% 178325 4.50% 11 0.22% 77.222.96.171
6 1432 2.18% 1432 2.58% 157049 3.96% 2 0.04% 212.34.132.213
7 1073 1.63% 516 0.93% 62001 1.56% 5 0.10% 188.187.31.68
8 983 1.50% 983 1.77% 9674 0.24% 123 2.41% 212.102.57.209
9 912 1.39% 183 0.33% 27152 0.68% 2 0.04% 5.16.72.84
10 743 1.13% 155 0.28% 22711 0.57% 21 0.41% 5.16.84.218
11 239 0.36% 211 0.38% 12640 0.32% 1 0.02% 20.171.207.252
12 210 0.32% 210 0.38% 2067 0.05% 26 0.51% unn-212-102-57-209.cdn77.com
13 173 0.26% 163 0.29% 12988 0.33% 109 2.13% 114.119.137.224
14 171 0.26% 159 0.29% 11694 0.29% 112 2.19% 114.119.133.166
15 169 0.26% 159 0.29% 10666 0.27% 104 2.04% 114.119.142.94
16 168 0.26% 154 0.28% 11588 0.29% 102 2.00% 114.119.128.218
17 168 0.26% 160 0.29% 10524 0.27% 110 2.15% 114.119.148.208
18 162 0.25% 155 0.28% 9008 0.23% 91 1.78% 114.119.138.117
19 159 0.24% 157 0.28% 23202 0.59% 1 0.02% 98.19.54.83
20 158 0.24% 148 0.27% 11692 0.29% 98 1.92% 114.119.142.197
21 157 0.24% 157 0.28% 17218 0.43% 5 0.10% 77.222.97.171
22 134 0.20% 0 0.00% 1302 0.03% 2 0.04% 52.165.23.14
23 133 0.20% 0 0.00% 1292 0.03% 1 0.02% 20.10.185.96
24 129 0.20% 116 0.21% 7468 0.19% 26 0.51% 66.249.66.41
25 105 0.16% 105 0.19% 10581 0.27% 47 0.92% 144.172.100.6
26 101 0.15% 96 0.17% 8258 0.21% 31 0.61% 191.101.191.93
27 96 0.15% 93 0.17% 7961 0.20% 28 0.55% 198.12.122.25
28 95 0.14% 92 0.17% 7859 0.20% 31 0.61% 185.196.25.183
29 94 0.14% 81 0.15% 6568 0.17% 26 0.51% 66.249.66.42
30 89 0.14% 84 0.15% 3170 0.08% 1 0.02% 20.171.207.250

Top 10 of 2843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28916 44.03% 28916 52.07% 1666713 42.04% 4 0.08% 79.141.173.194
2 9297 14.16% 9297 16.74% 1019610 25.72% 3 0.06% 212.111.80.235
3 3615 5.51% 3615 6.51% 230816 5.82% 1 0.02% 91.84.99.54
4 1626 2.48% 1626 2.93% 178325 4.50% 11 0.22% 77.222.96.171
5 1432 2.18% 1432 2.58% 157049 3.96% 2 0.04% 212.34.132.213
6 1073 1.63% 516 0.93% 62001 1.56% 5 0.10% 188.187.31.68
7 912 1.39% 183 0.33% 27152 0.68% 2 0.04% 5.16.72.84
8 159 0.24% 157 0.28% 23202 0.59% 1 0.02% 98.19.54.83
9 743 1.13% 155 0.28% 22711 0.57% 21 0.41% 5.16.84.218
10 157 0.24% 157 0.28% 17218 0.43% 5 0.10% 77.222.97.171

Top 30 of 1023 Total Referrers
# Hits Referrer
1 6961 10.60% - (Direct Request)
2 1809 2.75% https://dez-tsentr.ru/
3 1655 2.52% https://builder-spb.ru
4 1651 2.51% https://mega-main.shop
5 1191 1.81% https://glaz-bogatg.pro
6 1165 1.77% http://toddshute.com/
7 1158 1.76% https://megamy.shop
8 1099 1.67% https://megalinkmoriarty.pro
9 1092 1.66% https://megatut.shop
10 1081 1.65% https://mega-mirror.shop
11 1073 1.63% https://vetosh-optom.ru
12 1023 1.56% https://mega-link.shop
13 988 1.50% https://mega-link.shop/
14 715 1.09% https://securitylabkra.pro
15 682 1.04% https://seksvibor.com
16 511 0.78% https://getery.top
17 444 0.68% https://megalinkmoriarty.pro/
18 339 0.52% http://www.greenguysboard.com/phpadsnew/adclick.php
19 334 0.51% http://www.messyfun.com/verify.php
20 328 0.50% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
21 327 0.50% https://socshop.ru/bitrix/redirect.php
22 326 0.50% https://www.home-made-videos.com/hmv/hmv.php
23 325 0.49% http://jeanspics.com/te3/out.php
24 320 0.49% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
25 318 0.48% http://www.tube2017.com/out.php
26 318 0.48% https://m.sasisa.cc/forum/out.php
27 312 0.48% http://youmydaddy.com/cgi-bin/at3/out.cgi
28 311 0.47% http://harsh-art.com/go.php
29 311 0.47% https://www.beuronline.com/redirect.php
30 310 0.47% http://automusic-shop.ru/bitrix/rk.php

Top 15 of 183 Total User Agents
# Hits User Agent
1 54322 82.72% Netscape
2 32921 50.13% Mozilla/5.0 (Windows NT 10.0)
3 8603 13.10% Mozilla/5.0 (Windows NT 6.1)
4 8263 12.58% Mozilla/5.0 (Windows NT 6.3)
5 5219 7.95% DotBot/1.2 (help@moz.com)
6 1169 1.78% PetalBot
7 1040 1.58% Mozilla/5.0 (Windows NT 6.2)
8 690 1.05% Mozilla/5.0 (Linux)
9 659 1.00% Mozilla/5.0 (Macintosh)
10 556 0.85% Microsoft Internet Explorer
11 494 0.75% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
12 480 0.73% Mozilla/5.0 (iPhone)
13 422 0.64% Mozilla/5.0 (X11)
14 330 0.50% GPTBot/1.2 (+https://openai.com/gptbot)
15 310 0.47% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 65098 99.13% 60522 108.99% 3954833 99.75% Unresolved/Unknown
2 363 0.55% 298 0.54% 9109 0.23% Commercial (com)
3 183 0.28% 183 0.33% 8 0.00% Russian Federation
4 12 0.02% 1 0.00% 224 0.01% Czech Republic
5 5 0.01% 3 0.01% 240 0.01% Network (net)
6 4 0.01% 3 0.01% 146 0.00% British Indian Ocean Territory
7 1 0.00% 0 0.00% 0 0.00% China
8 1 0.00% 0 0.00% 10 0.00% European Union


Generated by Webalizer Version 2.23