Date Race Track Heat Finish Feature Finish
3/14 Beatrice Speedway  5th (6th in B)  DNQ
3/14 Beatrice Speedway 8th (13th in B)  DNQ
4/4 Marshalltown Speedway 5th (2nd in B) 6th
4/5 Boone Speedway 4th (10th in the B) DNQ
4/19 Boone Speedway 2nd 3rd
4/26 Boone Speedway 4th 6th
5/2 Iowa State Fairgrounds 1st 6th
5/3 Boone Speedway 3rd 7th
5/4 Stuart Speedway 1st 2nd
5/9 Iowa State Fairgrounds 4th 3rd
5/11 Stuart Speedway 1st 2nd
5/16 Iowa State Fairgrounds 2nd 3rd
5/17 Boone Speedway 2nd 1st
5/18 Stuart Speedway 1st 5th
5/23 Iowa State Fairgrounds 2nd 7th
5/24 Boone Speedway 3rd 23rd (DNF)
5/25 Stuart Speedway 2nd 6th
5/26 Boone Speedway 6th 19th (DNF)
5/30 Iowa State Fairgrounds 6th 11 (DNF)
5/31 Boone Speedway 1st 1st
6/1 Stuart Speedway 2nd 1st
6/7 Boone Speedway 3rd 1st
6/13 Iowa State Fairgrounds DNR 1st
6/14 Boone Speedway 4th 3rd
6/15 Stuart Speedway 1st 1st
6/21 Boone Speedway 6th 1st
6/22 Stuart Speedway 4th 2nd
6/27 Iowa State Fairgrounds 2nd RO -1st 7/4
6/28 Boone Speedway 1st 2nd
6/29 Stuart Speedway 2nd 1st
7/4 Iowa State Fairgrounds 1st 2nd