
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2337 | 2085 | 2179 | 111 | 1316 | 1510408 | 1332 | 26150 | 25027 | 28047 |
| Oct 2026 | 1602 | 1418 | 1401 | 177 | 4572 | 3129852 | 5493 | 43459 | 43971 | 49674 |
| Sep 2026 | 1111 | 877 | 899 | 188 | 3809 | 1859625 | 5662 | 26992 | 26335 | 33357 |
| Aug 2026 | 2161 | 1341 | 1856 | 189 | 4299 | 3170536 | 5881 | 57547 | 41577 | 67013 |
| Jul 2026 | 2564 | 2019 | 2431 | 223 | 5039 | 4353615 | 6934 | 75390 | 62598 | 79499 |
| Jun 2026 | 5043 | 3982 | 4821 | 226 | 5969 | 8295675 | 6796 | 144644 | 119464 | 151306 |
| May 2026 | 7370 | 6014 | 7107 | 538 | 13067 | 11130625 | 14551 | 191906 | 162383 | 198998 |
| Apr 2026 | 102 | 31 | 99 | 15 | 81 | 17096 | 107 | 699 | 217 | 718 |
| Mar 2026 | 1829 | 1067 | 1732 | 303 | 3104 | 2119795 | 9399 | 53712 | 33095 | 56726 |
| Feb 2026 | 2988 | 1910 | 2845 | 238 | 3801 | 3251312 | 6689 | 79679 | 53505 | 83675 |
| Jan 2026 | 3657 | 2446 | 3471 | 188 | 3728 | 4610106 | 5837 | 107606 | 75856 | 113376 |
| Dec 2025 | 3880 | 2510 | 3678 | 715 | 4501 | 5092552 | 22192 | 114037 | 77825 | 120285 |
| Totals | 48541197 | 90873 | 921821 | 721853 | 982674 | |||||
| Generated by Webalizer Version 2.23 |