Usage Statistics for www.toddshute.com

Summary Period: September 2018
Generated 01-Oct-2018 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 46543
Total Files 42871
Total Pages 41201
Total Visits 10828
Total KBytes 1728739
Total Unique Sites 5326
Total Unique URLs 767
Total Unique Referrers 1013
Total Unique User Agents 156
. Avg Max
Hits per Hour 64 404
Hits per Day 1551 2757
Files per Day 1429 2648
Pages per Day 1373 2593
Visits per Day 360 640
KBytes per Day 57625 124293
Hits by Response Code
Undefined response code 72
Code 200 - OK 42871
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 639
Code 400 - Bad Request 1
Code 403 - Forbidden 56
Code 404 - Not Found 2588
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 311

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1020 2.19% 897 2.09% 717 1.74% 207 1.91% 160 3.00% 63657 3.68%
2 1285 2.76% 1132 2.64% 1057 2.57% 199 1.84% 105 1.97% 56228 3.25%
3 2757 5.92% 2648 6.18% 2593 6.29% 214 1.98% 133 2.50% 53917 3.12%
4 1506 3.24% 1365 3.18% 1173 2.85% 246 2.27% 139 2.61% 85664 4.96%
5 967 2.08% 846 1.97% 770 1.87% 210 1.94% 133 2.50% 48420 2.80%
6 1479 3.18% 1375 3.21% 1309 3.18% 172 1.59% 98 1.84% 39432 2.28%
7 1551 3.33% 1428 3.33% 1354 3.29% 297 2.74% 252 4.73% 53905 3.12%
8 1282 2.75% 1162 2.71% 1128 2.74% 635 5.86% 387 7.27% 43789 2.53%
9 2092 4.49% 1960 4.57% 1971 4.78% 640 5.91% 398 7.47% 45770 2.65%
10 714 1.53% 661 1.54% 606 1.47% 383 3.54% 306 5.75% 41997 2.43%
11 1353 2.91% 1264 2.95% 1202 2.92% 544 5.02% 488 9.16% 101836 5.89%
12 1522 3.27% 1444 3.37% 1369 3.32% 636 5.87% 564 10.59% 108256 6.26%
13 1978 4.25% 1849 4.31% 1727 4.19% 554 5.12% 507 9.52% 124293 7.19%
14 1769 3.80% 1670 3.90% 1537 3.73% 510 4.71% 485 9.11% 123933 7.17%
15 1407 3.02% 1290 3.01% 1223 2.97% 394 3.64% 368 6.91% 54974 3.18%
16 1578 3.39% 1421 3.31% 1400 3.40% 541 5.00% 491 9.22% 59440 3.44%
17 1573 3.38% 1476 3.44% 1427 3.46% 508 4.69% 464 8.71% 82813 4.79%
18 1297 2.79% 1047 2.44% 1099 2.67% 550 5.08% 510 9.58% 60960 3.53%
19 1771 3.81% 1466 3.42% 1661 4.03% 509 4.70% 395 7.42% 69442 4.02%
20 1919 4.12% 1835 4.28% 1758 4.27% 409 3.78% 321 6.03% 50702 2.93%
21 1436 3.09% 1342 3.13% 1242 3.01% 330 3.05% 286 5.37% 44487 2.57%
22 1772 3.81% 1671 3.90% 1625 3.94% 277 2.56% 251 4.71% 43956 2.54%
23 1797 3.86% 1714 4.00% 1668 4.05% 315 2.91% 265 4.98% 40892 2.37%
24 1565 3.36% 1377 3.21% 1351 3.28% 312 2.88% 235 4.41% 30510 1.76%
25 1493 3.21% 1387 3.24% 1315 3.19% 211 1.95% 147 2.76% 36635 2.12%
26 1544 3.32% 1456 3.40% 1404 3.41% 220 2.03% 174 3.27% 31405 1.82%
27 1125 2.42% 1034 2.41% 996 2.42% 215 1.99% 115 2.16% 29210 1.69%
28 1379 2.96% 1248 2.91% 1234 3.00% 188 1.74% 89 1.67% 22243 1.29%
29 1773 3.81% 1671 3.90% 1613 3.91% 217 2.00% 119 2.23% 39956 2.31%
30 1839 3.95% 1735 4.05% 1672 4.06% 226 2.09% 138 2.59% 40018 2.31%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1715 3.68% 53 1604 3.74% 51 1546 3.75% 2209 66260 3.83%
1 67 2034 4.37% 62 1875 4.37% 59 1778 4.32% 2636 79091 4.58%
2 61 1832 3.94% 56 1708 3.98% 53 1616 3.92% 2137 64100 3.71%
3 71 2135 4.59% 66 1994 4.65% 61 1849 4.49% 2783 83497 4.83%
4 74 2225 4.78% 68 2045 4.77% 69 2077 5.04% 2984 89530 5.18%
5 64 1937 4.16% 59 1793 4.18% 58 1741 4.23% 2522 75648 4.38%
6 62 1865 4.01% 57 1726 4.03% 55 1653 4.01% 2173 65197 3.77%
7 67 2025 4.35% 58 1757 4.10% 61 1840 4.47% 2069 62073 3.59%
8 64 1940 4.17% 60 1817 4.24% 59 1787 4.34% 2726 81782 4.73%
9 65 1953 4.20% 59 1799 4.20% 57 1720 4.17% 2151 64529 3.73%
10 62 1884 4.05% 57 1736 4.05% 55 1657 4.02% 2053 61583 3.56%
11 55 1667 3.58% 50 1525 3.56% 49 1476 3.58% 1989 59685 3.45%
12 62 1872 4.02% 57 1733 4.04% 56 1707 4.14% 2005 60157 3.48%
13 56 1703 3.66% 51 1559 3.64% 49 1493 3.62% 2047 61404 3.55%
14 65 1951 4.19% 55 1656 3.86% 55 1663 4.04% 2049 61468 3.56%
15 61 1843 3.96% 54 1631 3.80% 55 1664 4.04% 2196 65866 3.81%
16 59 1775 3.81% 55 1676 3.91% 53 1591 3.86% 2590 77694 4.49%
17 66 1997 4.29% 62 1868 4.36% 59 1775 4.31% 2661 79833 4.62%
18 70 2124 4.56% 66 1984 4.63% 62 1863 4.52% 2372 71169 4.12%
19 80 2421 5.20% 77 2321 5.41% 68 2052 4.98% 2924 87710 5.07%
20 65 1977 4.25% 60 1807 4.21% 56 1683 4.08% 2461 73817 4.27%
21 62 1875 4.03% 58 1746 4.07% 54 1632 3.96% 2530 75891 4.39%
22 67 2014 4.33% 62 1878 4.38% 59 1792 4.35% 2999 89955 5.20%
23 59 1779 3.82% 54 1633 3.81% 51 1546 3.75% 2360 70800 4.10%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 10479 22.51% 102325 5.92% /stats/
2 9840 21.14% 94380 5.46% /
3 6443 13.84% 601963 34.82% /stats/usage_201809.html
4 4353 9.35% 23412 1.35% /stats/usage_201712.html
5 3027 6.50% 333124 19.27% /stats/usage_201807.html
6 2433 5.23% 633 0.04% /030405photos/03/rgpmoboh.php
7 1194 2.57% 6572 0.38% /guestbook.htm
8 556 1.19% 60928 3.52% /stats/usage_201804.html
9 159 0.34% 17271 1.00% /stats/usage_201806.html
10 143 0.31% 2277 0.13% /scripts/require.js
11 125 0.27% 248 0.01% /scripts/museconfig.js
12 123 0.26% 209 0.01% /css/
13 117 0.25% 851 0.05% /css/site_global.css
14 107 0.23% 192 0.01% /scripts/jquery.watch.js
15 107 0.23% 177 0.01% /scripts/whatinput.js
16 106 0.23% 5 0.00% /css/master_a-master.css
17 105 0.23% 6248 0.36% /scripts/museutils.js
18 104 0.22% 11460 0.66% /stats/usage_201710.html
19 88 0.19% 9691 0.56% /stats/usage_201510.html
20 59 0.13% 6427 0.37% /stats/usage_201711.html
21 53 0.11% 796 0.05% /animate.js
22 49 0.11% 54 0.00% /favicon.ico
23 45 0.10% 508 0.03% /todd_shute.htm
24 35 0.08% 3871 0.22% /stats/usage_201801.html
25 35 0.08% 291 0.02% /team.htm
26 32 0.07% 261 0.02% /phone/
27 31 0.07% 433 0.03% /Results.htm
28 28 0.06% 266 0.02% /car.htm
29 27 0.06% 238 0.01% /tablet/
30 26 0.06% 2833 0.16% /stats/usage_201702.html

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 6443 13.84% 601963 34.82% /stats/usage_201809.html
2 3027 6.50% 333124 19.27% /stats/usage_201807.html
3 10479 22.51% 102325 5.92% /stats/
4 9840 21.14% 94380 5.46% /
5 556 1.19% 60928 3.52% /stats/usage_201804.html
6 4353 9.35% 23412 1.35% /stats/usage_201712.html
7 159 0.34% 17271 1.00% /stats/usage_201806.html
8 104 0.22% 11460 0.66% /stats/usage_201710.html
9 88 0.19% 9691 0.56% /stats/usage_201510.html
10 1194 2.57% 6572 0.38% /guestbook.htm

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 6443 13.84% 4851 45.40% /stats/usage_201809.html
2 10479 22.51% 2248 21.04% /stats/
3 9840 21.14% 1053 9.85% /
4 2433 5.23% 745 6.97% /030405photos/03/rgpmoboh.php
5 556 1.19% 397 3.72% /stats/usage_201804.html
6 4353 9.35% 207 1.94% /stats/usage_201712.html
7 104 0.22% 73 0.68% /stats/usage_201710.html
8 159 0.34% 73 0.68% /stats/usage_201806.html
9 88 0.19% 62 0.58% /stats/usage_201510.html
10 123 0.26% 56 0.52% /css/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 6443 13.84% 4840 45.42% /stats/usage_201809.html
2 10479 22.51% 2244 21.06% /stats/
3 9840 21.14% 982 9.22% /
4 1194 2.57% 868 8.15% /guestbook.htm
5 2433 5.23% 745 6.99% /030405photos/03/rgpmoboh.php
6 123 0.26% 105 0.99% /css/
7 45 0.10% 36 0.34% /todd_shute.htm
8 4353 9.35% 28 0.26% /stats/usage_201712.html
9 35 0.08% 28 0.26% /team.htm
10 28 0.06% 21 0.20% /car.htm

Top 30 of 5326 Total Sites
# Hits Files KBytes Visits Hostname
1 3015 6.48% 3015 7.03% 331803 19.19% 8 0.07% 176.36.21.189
2 2203 4.73% 2090 4.88% 1116 0.06% 470 4.34% 94.130.35.51
3 2138 4.59% 2107 4.91% 20967 1.21% 11 0.10% 31.181.48.102
4 2110 4.53% 2082 4.86% 20706 1.20% 5 0.05% 5.138.236.222
5 1923 4.13% 1923 4.49% 89 0.01% 3 0.03% 212.92.106.176
6 1807 3.88% 1794 4.18% 17792 1.03% 9 0.08% 31.181.226.108
7 1774 3.81% 1769 4.13% 17533 1.01% 20 0.18% 31.181.116.101
8 1736 3.73% 1736 4.05% 17252 1.00% 420 3.88% 178.137.17.71
9 1530 3.29% 1530 3.57% 15678 0.91% 308 2.84% 134.119.189.54
10 1404 3.02% 1404 3.27% 13953 0.81% 201 1.86% 185.244.216.71
11 1032 2.22% 1032 2.41% 10255 0.59% 29 0.27% 31.181.102.116
12 948 2.04% 948 2.21% 9420 0.54% 1 0.01% 109.169.173.95
13 941 2.02% 940 2.19% 9338 0.54% 23 0.21% 31.181.12.248
14 761 1.64% 750 1.75% 7463 0.43% 13 0.12% 91.206.30.12
15 730 1.57% 730 1.70% 0 0.00% 1 0.01% 89.238.139.10
16 645 1.39% 645 1.50% 6408 0.37% 213 1.97% 176.110.134.2
17 621 1.33% 621 1.45% 91 0.01% 1 0.01% 89.238.139.12
18 558 1.20% 329 0.77% 47045 2.72% 107 0.99% 216.244.66.245
19 425 0.91% 339 0.79% 416 0.02% 274 2.53% 78.46.81.83
20 390 0.84% 390 0.91% 0 0.00% 1 0.01% 196.52.34.11
21 375 0.81% 347 0.81% 32160 1.86% 28 0.26% 46.162.1.42
22 312 0.67% 73 0.17% 1869 0.11% 30 0.28% 91.214.177.33
23 306 0.66% 306 0.71% 17560 1.02% 84 0.78% 5.188.210.20
24 286 0.61% 286 0.67% 16409 0.95% 82 0.76% 5.188.210.21
25 247 0.53% 242 0.56% 884 0.05% 4 0.04% 77.222.105.21
26 242 0.52% 242 0.56% 2405 0.14% 34 0.31% 37.78.157.135
27 229 0.49% 106 0.25% 3395 0.20% 71 0.66% 141.8.144.45
28 228 0.49% 228 0.53% 13157 0.76% 69 0.64% 5.188.210.23
29 220 0.47% 220 0.51% 0 0.00% 1 0.01% 89.238.137.42
30 217 0.47% 217 0.51% 21524 1.25% 1 0.01% 45.235.87.22

Top 10 of 5326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3015 6.48% 3015 7.03% 331803 19.19% 8 0.07% 176.36.21.189
2 558 1.20% 329 0.77% 47045 2.72% 107 0.99% 216.244.66.245
3 375 0.81% 347 0.81% 32160 1.86% 28 0.26% 46.162.1.42
4 217 0.47% 217 0.51% 21524 1.25% 1 0.01% 45.235.87.22
5 2138 4.59% 2107 4.91% 20967 1.21% 11 0.10% 31.181.48.102
6 2110 4.53% 2082 4.86% 20706 1.20% 5 0.05% 5.138.236.222
7 95 0.20% 85 0.20% 18463 1.07% 18 0.17% 157.55.39.233
8 1807 3.88% 1794 4.18% 17792 1.03% 9 0.08% 31.181.226.108
9 306 0.66% 306 0.71% 17560 1.02% 84 0.78% 5.188.210.20
10 1774 3.81% 1769 4.13% 17533 1.01% 20 0.18% 31.181.116.101

Top 30 of 1013 Total Referrers
# Hits Referrer
1 6417 13.79% - (Direct Request)
2 4543 9.76% https://pro-internetmarketing.ru/
3 2918 6.27% http://fejerverki-rossii.ru
4 2645 5.68% http://adlerinfo.ru
5 2210 4.75% http://tedwap.me/
6 1662 3.57% https://tubexxxmobile.com/
7 891 1.91% https://getery.xyz
8 865 1.86% https://mp4king.mobi
9 710 1.53% http://onlinepharmacyhq.bid
10 513 1.10% https://mosbordell.com
11 497 1.07% http://cialissmx.com
12 487 1.05% http://toddshute.com/
13 473 1.02% https://fortalent.com/blog/view/s/2018-06-08-the-growing-popularity-of-online-education/
14 468 1.01% https://porno-go.info/
15 443 0.95% https://www.concertwindow.com/177467-vupesigi\xa0
16 383 0.82% https://xxtube.life
17 352 0.76% http://viagra-freetrial.com
18 351 0.75% https://barometer.show/
19 344 0.74% http://online-pharmaciescanada.com
20 336 0.72% http://onlinepharmacygx.com
21 303 0.65% https://barometer.show/ru/standart
22 285 0.61% https://barometer.show/en/
23 258 0.55% https://barometer.show/ru/
24 245 0.53% https://plan4business.online
25 217 0.47% http://mselac66seo.wordpress.com
26 201 0.43% http://etdetbeali.wordpress.com
27 200 0.43% http://fluoxetineusprozac.com
28 183 0.39% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
29 183 0.39% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
30 176 0.38% http://cialisrnm.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 36601 78.64% Netscape
2 12528 26.92% Mozilla/5.0 (Windows NT 10.0)
3 11418 24.53% Mozilla/5.0 (Windows NT 6.1)
4 3722 8.00% Microsoft Internet Explorer
5 3242 6.97% Mozilla/5.0 (Windows NT 6.3)
6 2744 5.90% MSIE 6.0 (SV1)
7 1301 2.80% bingbot/2.0
8 1119 2.40% Googlebot/2.1
9 991 2.13% Mozilla/5.0 (Macintosh)
10 960 2.06% Mozilla/5.0 (Windows NT 7.1)
11 949 2.04% Mozilla/5.0 (Windows NT 5.1)
12 892 1.92% AhrefsBot/5.2
13 815 1.75% Mozilla/5.0 (Windows NT 8.1)
14 784 1.68% Mozilla/5.0 (Windows NT 10.1)
15 684 1.47% Mozilla/5.0 (Windows NT 5.0)

Usage by Country for September 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 46490 99.89% 42837 99.92% 1721930 99.61% Unresolved/Unknown
2 40 0.09% 32 0.07% 6065 0.35% US Commercial
3 6 0.01% 0 0.00% 14 0.00% Czech Republic
4 3 0.01% 0 0.00% 14 0.00% Germany
5 2 0.00% 2 0.00% 26 0.00% China
6 2 0.00% 2 0.00% 690 0.04% United States


Generated by Webalizer Version 2.01