Usage Statistics for www.toddshute.com

Summary Period: May 2023
Generated 01-Jun-2023 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 115699
Total Files 114187
Total Pages 113106
Total Visits 2315
Total KBytes 290791
Total Unique Sites 938
Total Unique URLs 664
Total Unique Referrers 1103
Total Unique User Agents 121
. Avg Max
Hits per Hour 155 1176
Hits per Day 3732 7196
Files per Day 3683 7164
Pages per Day 3648 7112
Sites per Day 30 81
Visits per Day 74 110
KBytes per Day 9380 29613
Hits by Response Code
Code 200 - OK 98.69% 114187
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.21% 244
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 1.07% 1239

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 496 0.43% 417 0.37% 415 0.37% 81 3.50% 81 8.64% 5285 1.82%
2 707 0.61% 677 0.59% 673 0.60% 55 2.38% 43 4.58% 3544 1.22%
3 573 0.50% 530 0.46% 504 0.45% 110 4.75% 55 5.86% 5891 2.03%
4 680 0.59% 650 0.57% 653 0.58% 86 3.71% 44 4.69% 4896 1.68%
5 610 0.53% 576 0.50% 576 0.51% 89 3.84% 45 4.80% 5712 1.96%
6 809 0.70% 771 0.68% 763 0.67% 96 4.15% 64 6.82% 5166 1.78%
7 1679 1.45% 1629 1.43% 1630 1.44% 83 3.59% 47 5.01% 6439 2.21%
8 1004 0.87% 965 0.85% 933 0.82% 84 3.63% 53 5.65% 6649 2.29%
9 355 0.31% 307 0.27% 310 0.27% 57 2.46% 48 5.12% 5574 1.92%
10 1941 1.68% 1905 1.67% 1903 1.68% 91 3.93% 65 6.93% 4880 1.68%
11 3228 2.79% 3180 2.78% 3171 2.80% 89 3.84% 59 6.29% 9534 3.28%
12 3374 2.92% 3319 2.91% 3307 2.92% 96 4.15% 66 7.04% 25969 8.93%
13 4441 3.84% 4416 3.87% 4404 3.89% 82 3.54% 43 4.58% 6275 2.16%
14 5118 4.42% 5051 4.42% 4983 4.41% 89 3.84% 63 6.72% 8207 2.82%
15 4628 4.00% 4578 4.01% 4496 3.98% 86 3.71% 53 5.65% 14597 5.02%
16 2294 1.98% 2274 1.99% 2235 1.98% 68 2.94% 53 5.65% 6065 2.09%
17 4208 3.64% 4154 3.64% 4053 3.58% 63 2.72% 34 3.62% 21585 7.42%
18 4161 3.60% 4102 3.59% 3945 3.49% 81 3.50% 42 4.48% 29613 10.18%
19 5565 4.81% 5512 4.83% 5472 4.84% 77 3.33% 54 5.76% 11315 3.89%
20 4935 4.27% 4890 4.28% 4832 4.27% 81 3.50% 57 6.08% 7786 2.68%
21 6228 5.38% 6136 5.37% 6101 5.39% 69 2.98% 46 4.90% 16255 5.59%
22 5399 4.67% 5335 4.67% 5290 4.68% 67 2.89% 55 5.86% 7891 2.71%
23 6135 5.30% 6102 5.34% 6071 5.37% 81 3.50% 71 7.57% 5316 1.83%
24 5792 5.01% 5755 5.04% 5708 5.05% 80 3.46% 54 5.76% 7904 2.72%
25 5859 5.06% 5805 5.08% 5704 5.04% 64 2.76% 51 5.44% 17236 5.93%
26 5756 4.97% 5689 4.98% 5614 4.96% 74 3.20% 56 5.97% 12929 4.45%
27 4941 4.27% 4908 4.30% 4855 4.29% 60 2.59% 49 5.22% 8307 2.86%
28 7196 6.22% 7164 6.27% 7112 6.29% 64 2.76% 50 5.33% 3662 1.26%
29 5367 4.64% 5320 4.66% 5249 4.64% 58 2.51% 52 5.54% 8149 2.80%
30 6862 5.93% 6737 5.90% 6810 6.02% 69 2.98% 52 5.54% 6165 2.12%
31 5358 4.63% 5333 4.67% 5334 4.72% 44 1.90% 38 4.05% 1994 0.69%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5239 4.53% 166 5172 4.53% 165 5126 4.53% 376 11652 4.01%
1 143 4440 3.84% 141 4398 3.85% 140 4344 3.84% 335 10391 3.57%
2 160 4961 4.29% 158 4904 4.29% 156 4842 4.28% 391 12127 4.17%
3 119 3692 3.19% 117 3647 3.19% 116 3604 3.19% 222 6891 2.37%
4 148 4605 3.98% 146 4537 3.97% 145 4516 3.99% 212 6574 2.26%
5 110 3419 2.96% 108 3377 2.96% 107 3345 2.96% 285 8833 3.04%
6 162 5041 4.36% 159 4946 4.33% 159 4958 4.38% 293 9082 3.12%
7 167 5183 4.48% 164 5100 4.47% 165 5125 4.53% 270 8370 2.88%
8 169 5257 4.54% 168 5217 4.57% 166 5174 4.57% 476 14749 5.07%
9 193 5985 5.17% 190 5910 5.18% 188 5837 5.16% 342 10590 3.64%
10 209 6509 5.63% 208 6461 5.66% 206 6387 5.65% 540 16741 5.76%
11 185 5765 4.98% 182 5648 4.95% 181 5611 4.96% 339 10511 3.61%
12 156 4861 4.20% 154 4787 4.19% 151 4711 4.17% 390 12086 4.16%
13 191 5933 5.13% 189 5879 5.15% 187 5817 5.14% 343 10622 3.65%
14 159 4938 4.27% 157 4881 4.27% 156 4852 4.29% 342 10591 3.64%
15 128 3986 3.45% 126 3910 3.42% 125 3891 3.44% 351 10889 3.74%
16 126 3914 3.38% 124 3850 3.37% 122 3804 3.36% 374 11580 3.98%
17 140 4370 3.78% 138 4297 3.76% 136 4230 3.74% 689 21347 7.34%
18 143 4440 3.84% 140 4363 3.82% 139 4321 3.82% 797 24710 8.50%
19 184 5711 4.94% 181 5632 4.93% 180 5602 4.95% 333 10315 3.55%
20 152 4712 4.07% 150 4672 4.09% 149 4623 4.09% 424 13144 4.52%
21 133 4143 3.58% 132 4092 3.58% 129 4025 3.56% 476 14771 5.08%
22 131 4090 3.54% 130 4047 3.54% 128 3973 3.51% 416 12884 4.43%
23 145 4505 3.89% 143 4460 3.91% 141 4388 3.88% 366 11339 3.90%

Top 30 of 664 Total URLs
# Hits KBytes URL
1 103663 89.60% 465 0.16% /stats/usage_202304.html
2 7189 6.21% 70588 24.27% /stats/
3 962 0.83% 7089 2.44% /
4 83 0.07% 105 0.04% /css/
5 78 0.07% 1251 0.43% /scripts/require.js
6 71 0.06% 521 0.18% /css/site_global.css
7 59 0.05% 66 0.02% /favicon.ico
8 53 0.05% 261 0.09% /phone/
9 50 0.04% 3004 1.03% /scripts/museutils.js
10 49 0.04% 98 0.03% /scripts/museconfig.js
11 48 0.04% 87 0.03% /scripts/jquery.watch.js
12 48 0.04% 80 0.03% /scripts/whatinput.js
13 46 0.04% 229 0.08% /scripts/jquery.musepolyfill.bgsize.js
14 43 0.04% 3932 1.35% /scripts/jquery-1.8.3.min.js
15 39 0.03% 199 0.07% /tablet/
16 21 0.02% 213 0.07% /todd_shute.htm
17 16 0.01% 26 0.01% /phone/css/
18 14 0.01% 210 0.07% /animate.js
19 11 0.01% 74 0.03% /car.htm
20 11 0.01% 20 0.01% /sitemap.xml
21 11 0.01% 1210 0.42% /stats/usage_201609.html
22 11 0.01% 1098 0.38% /stats/usage_201804.html
23 10 0.01% 980 0.34% /stats/usage_201711.html
24 9 0.01% 102 0.04% /09photos.htm
25 8 0.01% 116 0.04% /08photos.htm
26 8 0.01% 66 0.02% /2012photos.html
27 8 0.01% 39 0.01% /guestbook.htm
28 8 0.01% 664 0.23% /stats/usage_201801.html
29 7 0.01% 87 0.03% /0305modphotos.htm
30 7 0.01% 101 0.03% /0607latemodelpics.htm

Top 10 of 664 Total URLs By KBytes
# Hits KBytes URL
1 7189 6.21% 70588 24.27% /stats/
2 962 0.83% 7089 2.44% /
3 43 0.04% 3932 1.35% /scripts/jquery-1.8.3.min.js
4 50 0.04% 3004 1.03% /scripts/museutils.js
5 78 0.07% 1251 0.43% /scripts/require.js
6 11 0.01% 1210 0.42% /stats/usage_201609.html
7 11 0.01% 1098 0.38% /stats/usage_201804.html
8 4 0.00% 1000 0.34% /points.htm
9 10 0.01% 980 0.34% /stats/usage_201711.html
10 7 0.01% 760 0.26% /stats/usage_201806.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 7189 6.21% 789 35.67% /stats/
2 962 0.83% 742 33.54% /
3 103663 89.60% 293 13.25% /stats/usage_202304.html
4 83 0.07% 60 2.71% /css/
5 53 0.05% 28 1.27% /phone/
6 39 0.03% 20 0.90% /tablet/
7 11 0.01% 8 0.36% /car.htm
8 21 0.02% 8 0.36% /todd_shute.htm
9 11 0.01% 7 0.32% /stats/usage_201609.html
10 9 0.01% 6 0.27% /09photos.htm

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 7189 6.21% 789 35.73% /stats/
2 962 0.83% 704 31.88% /
3 103663 89.60% 292 13.22% /stats/usage_202304.html
4 83 0.07% 72 3.26% /css/
5 53 0.05% 30 1.36% /phone/
6 39 0.03% 21 0.95% /tablet/
7 16 0.01% 15 0.68% /phone/css/
8 11 0.01% 10 0.45% /stats/usage_201609.html
9 11 0.01% 8 0.36% /car.htm
10 21 0.02% 7 0.32% /todd_shute.htm

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 103659 89.59% 103659 90.78% 0 0.00% 291 12.57% 136.243.13.183
2 1317 1.14% 941 0.82% 143165 49.23% 150 6.48% 216.244.66.245
3 570 0.49% 570 0.50% 5596 1.92% 72 3.11% 191.101.157.10
4 565 0.49% 565 0.49% 5545 1.91% 78 3.37% unn-156-146-63-144.cdn77.com
5 456 0.39% 456 0.40% 4479 1.54% 60 2.59% 46.246.122.170
6 396 0.34% 396 0.35% 3890 1.34% 56 2.42% 191.101.31.32
7 358 0.31% 358 0.31% 3516 1.21% 53 2.29% 181.214.218.76
8 320 0.28% 320 0.28% 3143 1.08% 23 0.99% 172.111.128.226
9 318 0.27% 284 0.25% 19034 6.55% 1 0.04% 144.76.67.250
10 232 0.20% 232 0.20% 2278 0.78% 18 0.78% 185.92.210.42
11 200 0.17% 200 0.18% 1963 0.68% 10 0.43% 85.208.3.109
12 183 0.16% 183 0.16% 1796 0.62% 9 0.39% 172.94.20.41
13 157 0.14% 157 0.14% 1542 0.53% 13 0.56% 206.123.130.8
14 152 0.13% 152 0.13% 1493 0.51% 7 0.30% 172.111.152.7
15 149 0.13% 149 0.13% 1462 0.50% 12 0.52% 178.175.130.26
16 145 0.13% 145 0.13% 1423 0.49% 9 0.39% 104.243.253.2
17 128 0.11% 128 0.11% 1257 0.43% 7 0.30% 45.15.146.24
18 124 0.11% 124 0.11% 1217 0.42% 6 0.26% 194.150.167.181
19 124 0.11% 124 0.11% 1217 0.42% 10 0.43% 37.221.171.212
20 111 0.10% 111 0.10% 1090 0.37% 9 0.39% 172.94.87.73
21 105 0.09% 105 0.09% 1031 0.35% 11 0.48% 146.70.120.79
22 102 0.09% 102 0.09% 1002 0.34% 48 2.07% 37.139.53.189
23 100 0.09% 100 0.09% 981 0.34% 6 0.26% 146.70.59.42
24 100 0.09% 100 0.09% 982 0.34% 7 0.30% 165.231.182.107
25 100 0.09% 100 0.09% 982 0.34% 6 0.26% 179.61.197.121
26 100 0.09% 100 0.09% 982 0.34% 7 0.30% 185.94.190.201
27 100 0.09% 100 0.09% 982 0.34% 8 0.35% 195.146.6.57
28 98 0.08% 98 0.09% 962 0.33% 7 0.30% 143.244.52.10
29 98 0.08% 98 0.09% 962 0.33% 7 0.30% 94.156.14.3
30 94 0.08% 94 0.08% 922 0.32% 8 0.35% 172.94.94.7

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1317 1.14% 941 0.82% 143165 49.23% 150 6.48% 216.244.66.245
2 318 0.27% 284 0.25% 19034 6.55% 1 0.04% 144.76.67.250
3 570 0.49% 570 0.50% 5596 1.92% 72 3.11% 191.101.157.10
4 565 0.49% 565 0.49% 5545 1.91% 78 3.37% unn-156-146-63-144.cdn77.com
5 456 0.39% 456 0.40% 4479 1.54% 60 2.59% 46.246.122.170
6 396 0.34% 396 0.35% 3890 1.34% 56 2.42% 191.101.31.32
7 358 0.31% 358 0.31% 3516 1.21% 53 2.29% 181.214.218.76
8 320 0.28% 320 0.28% 3143 1.08% 23 0.99% 172.111.128.226
9 232 0.20% 232 0.20% 2278 0.78% 18 0.78% 185.92.210.42
10 3 0.00% 3 0.00% 2066 0.71% 0 0.00% 66.249.89.90

Top 30 of 1103 Total Referrers
# Hits Referrer
1 12253 10.59% https://fitness-crimea.ru/
2 11739 10.15% https://apkzavr.com/
3 11646 10.07% https://www.mobilecards.com.ua/
4 11148 9.64% https://prezentacii.info/
5 10445 9.03% https://apkstorage.net/
6 9186 7.94% https://blackdroid.mobi/
7 8100 7.00% https://coloriage-carnaval.com/
8 7320 6.33% https://ausmalbilderdisney.com/
9 6396 5.53% https://driverss.net/
10 5418 4.68% https://pdatop.net/
11 4374 3.78% https://prodroiders.net/
12 4107 3.55% - (Direct Request)
13 3432 2.97% https://vzlomannye-igry-dlya-android.net/
14 2202 1.90% https://vzlomannye-igry-na-android.net/
15 798 0.69% https://getery.xyz
16 570 0.49% https://seks-dosug.com
17 565 0.49% https://seksvibor.xyz
18 456 0.39% https://mosbordell.com
19 140 0.12% https://www.ez-ddos.com/services.pl
20 87 0.08% http://toddshute.com/
21 78 0.07% https://www.ez-ddos.com/
22 68 0.06% https://blacksprutsc.com
23 63 0.05% https://blackcsprut.net/
24 61 0.05% https://crackzipraronline.com
25 59 0.05% https://www.ez-ddos.com
26 58 0.05% https://blackcsprut.net
27 56 0.05% https://gama-casino.ru
28 51 0.04% https://2krn-kraken.vip
29 51 0.04% https://gama-casino.ru/
30 51 0.04% https://mega-darknet-mega-darknet.net

Top 15 of 121 Total User Agents
# Hits User Agent
1 103799 89.71% Googlebot/2.1 (+http://www.google.com/bot.html)
2 8440 7.29% Netscape
3 3204 2.77% Mozilla/5.0 (Windows NT 10.0)
4 2347 2.03% Mozilla/5.0 (Windows NT 6.1)
5 1634 1.41% Mozilla/5.0 (Windows NT 6.3)
6 1317 1.14% DotBot/1.2 (help@moz.com)
7 394 0.34% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 344 0.30% Mozilla/5.0 (Windows NT 6.2)
9 318 0.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 308 0.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 285 0.25% Mozilla/5.0 (Linux)
12 217 0.19% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 206 0.18% Mozilla/5.0 (iPhone)
14 185 0.16% Mozilla/5.0 (X11)
15 172 0.15% Mozilla/5.0 (Macintosh)

Usage by Country for May 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 114667 99.11% 113316 99.24% 278902 95.91% Unresolved/Unknown
2 895 0.77% 814 0.71% 10824 3.72% Commercial (com)
3 51 0.04% 2 0.00% 72 0.02% Czech Republic
4 28 0.02% 24 0.02% 19 0.01% Russian Federation
5 22 0.02% 13 0.01% 391 0.13% Network (net)
6 22 0.02% 20 0.02% 234 0.08% European Union
7 9 0.01% 7 0.01% 313 0.11% Germany
8 2 0.00% 1 0.00% 13 0.00% Netherlands
9 1 0.00% 1 0.00% 8 0.00% China
10 1 0.00% 0 0.00% 5 0.00% Italy
11 1 0.00% 1 0.00% 8 0.00% Sweden


Generated by Webalizer Version 2.23